Chinese

Company Information
Company Name:    Alfa Aesar
Tel:    400-610-6006; 021-67582000
Fax:    021-67582001/03/05
Email:    saleschina@alfa-asia.com
Nationality:    CHINA
WebSite:    www.alfachina.cn
Product List:    30333
286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304

Product List
Sulfur in Crude Oil standard solution, Specpure|r, 50,000Dg/g (5.00%)
Molecular sieves, Y, aMMoniuM ion, powder
Copper BerylliuM foil, alloy C172, 0.13MM (0.005in) thick
Copper BerylliuM foil, alloy C17200, 0.25MM (0.01in) thick
Stainless Steel gauze, 400 Mesh woven froM 0.028MM (0.0011in) dia wire, twilled weave, Type 304
Nickel plating solution, Matte finish
Nickel plating solution, bright finish
Ruby sphere; diaMeter(MM), 0.25; grade 25
AluMinuM Copper square bar, alloy 2024, 1.27cM (0.5in) x 1.27cM (0.5in)
Carbon felt, 1.27cM (0.5in) thick, 99.0%
Sulfur in Light Mineral Oil standard solution, Specpure|r, 10Dg/g (0.0010%)
Sulfur in Light Mineral Oil standard solution, Specpure|r, 25Dg/g (0.0025%)
Sulfur in Light Mineral Oil standard solution, Specpure|r, 50Dg/g (0.0050%)
Sulfur in Light Mineral Oil standard solution, Specpure|r, 100Dg/g (0.0100%)
Sulfur in Light Mineral Oil standard solution, Specpure|r, 200Dg/g (0.0200%)
Sulfur in Light Mineral Oil standard solution, Specpure|r, 300Dg/g (0.0300%)
Sulfur in Light Mineral Oil standard solution, Specpure|r, 400Dg/g (0.0400%)
Sulfur in Light Mineral Oil standard solution, Specpure|r, 500Dg/g (0.0500%)
Sulfur in Light Mineral Oil standard solution, Specpure|r, 750Dg/g (0.0750%)
Sulfur in Light Mineral Oil standard solution, Specpure|r, 1,000Dg/g (0.10%)
Sulfur in Light Mineral Oil standard solution, Specpure|r, 1,500Dg/g (0.15%)
Sulfur in Light Mineral Oil standard solution, Specpure|r, 3,000Dg/g (0.30%)
Sulfur in Light Mineral Oil standard solution, Specpure|r, 5,000Dg/g (0.50%)
Sulfur in Light Mineral Oil standard solution, Specpure|r, 7,500Dg/g (0.75%)
Sulfur in Light Mineral Oil standard solution, Specpure|r, 10,000Dg/g (1.00%)
Sulfur in Light Mineral Oil standard solution, Specpure|r, 20,000Dg/g (2.00%)
Sulfur in Light Mineral Oil standard solution, Specpure|r, 30,000Dg/g (3.00%)
Sulfur in Light Mineral Oil standard solution, Specpure|r, 40,000Dg/g (4.00%)
Sulfur in Light Mineral Oil standard solution, Specpure|r, 50,000Dg/g (5.00%)
Chlorine in Heavy Mineral Oil standard solution, Specpure|r, 10Dg/g (0.001%)
Chlorine in Heavy Mineral Oil standard solution, Specpure|r, 50,000Dg/g (5.00%)
PlatinuM, noMinally 40% on carbon black
PalladiuM, 8%, PlatinuM, 2%; on activated carbon powder, noMinally 50% water wet
Silica, standard solution, Specpure|r, SiO{2} 1000Dg/Ml
Hexavalent ChroMiuM, standard solution, Specpure|r, Cr|+6 1000Dg/Ml
OsMiuM, AAS standard solution, Specpure|r, Os 1000Dg/Ml
AMberlite|r IRA-200C(Na), ion exchange resin
Stainless Steel foil, 0.2MM (0.008in) thick, Type 304
Quartz tubing, fused, 12.7MM (0.5in) OD for coMpression type fittings
Quartz Microscope slide, fused, 25.4x25.4x1.0MM (1.0x1.0x0.0394in)
Quartz Microscope slide, fused, 76.2x25.4x1.0MM (3.0x1.0x0.0394in)
Quartz disc, fused, 50.8MM (2.0in) dia x 1.59MM (0.06in) thick
Buffer solution, pH 1.68 (^+0.01 @ 25°C), No Color, Specpure|r, NIST Traceable
Buffer solution, pH 3.00 (^+0.01 @ 25^oC), No Color, Specpure|r, NIST Traceable
Buffer solution, pH 5.00 (^+0.01 @ 25^oC), No Color, Specpure|r, NIST Traceable
Buffer solution, pH 6.00 (^+0.01 @ 25^oC), No Color, Specpure|r, NIST Traceable
Buffer solution, pH 6.86 (^+0.01 @ 25^oC), No Color, Specpure|r, NIST Traceable
Buffer solution, pH 8.00 (^+0.01 @ 25^oC), No Color, Specpure|r, NIST Traceable
Buffer solution, pH 9.00 (^+0.01 @ 25^oC), No Color, Specpure|r, NIST Traceable
Buffer solution, pH 9.18 (^+0.01 @ 25^oC), No Color, Specpure|r, NIST Traceable
Buffer solution, pH 11.00 (^+0.01 @ 25^oC), No Color, Specpure|r, NIST Traceable
Buffer solution, pH 12.00 (^+0.01 @ 25^oC), No Color, Specpure|r, NIST Traceable
AluMinuM, Oil based standard solution, Specpure|r, Al 5000Dg/g
AntiMony, Oil based standard solution, Specpure|r, Sb 5000Dg/g
BariuM, Oil based standard solution, Specpure|r, Ba 5000Dg/g
Boron, Oil based standard solution, Specpure|r, B 5000Dg/g
CadMiuM, Oil based standard solution, Specpure|r, Cd 5000Dg/g
CalciuM, Oil based standard solution, Specpure|r, Ca 5000Dg/g
ChroMiuM, Oil based standard solution, Specpure|r, Cr 5000Dg/g
Copper, Oil based standard solution, Specpure|r, Cu 5000Dg/g
Iron, Oil based standard solution, Specpure|r, Fe 5000Dg/g
Lead, Oil based standard solution, Specpure|r, Pb 5000Dg/g
LithiuM, Oil based standard solution, Specpure|r, Li 5000Dg/g
MagnesiuM, Oil based standard solution, Specpure|r, Mg 5000Dg/g
Manganese, Oil based standard solution, Specpure|r, Mn 5000Dg/g
MolybdenuM, Oil based standard solution, Specpure|r, Mo 5000Dg/g
Nickel, Oil based standard solution, Specpure|r, Ni 5000Dg/g
Phosphorus, Oil based standard solution, Specpure|r, P 5000Dg/g
PotassiuM, Oil based standard solution, Specpure|r, K 5000Dg/g
SodiuM, Oil based standard solution, Specpure|r, Na 5000Dg/g
Tin, Oil based standard solution, Specpure|r, Sn 5000Dg/g
TitaniuM, Oil based standard solution, Specpure|r, Ti 5000Dg/g
VanadiuM, Oil based standard solution, Specpure|r, V 5000Dg/g
Zinc, Oil based standard solution, Specpure|r, Zn 5000Dg/g
Silver conductive adhesive paste
Copper BerylliuM rod, alloy C17200, 4.76MM (0.188in) dia 11108-64-8
AnalciMe, naturally occurring Mineral, grains, approxiMately 0.06-0.19in
Hydrazine, standard solution, Specpure|r, N{2}H{4} 100Dg/Ml
Total Organic Carbon (TOC), standard solution, Specpure|r, 1000Dg/Ml
Acetate, Ion chroMatography standard solution, Specpure|r, CH{3}CO{2}|- 1000Dg/Ml
ChroMate, Ion chroMatography standard solution, Specpure|r, CrO4|-^2 1000Dg/Ml
DichroMate, Ion chroMatography standard solution, Specpure|r, Cr{2}O{7}|-2 1000Dg/Ml
ForMate, Ion chroMatography standard solution, Specpure|r, HCO{2}|- 1000Dg/Ml
Iodide, Ion chroMatography standard solution, Specpure|r, I|- 1000Dg/Ml
Oxalate, Ion chroMatography standard solution, Specpure|r, C{2}O4|-^2 1000Dg/Ml
Ground & Waste Water Pollution Standard Solution 4, Specpure|r
Ground & Waste Water Pollution Standard Solution 5, Specpure|r
ICP-MS Calibration Standard solution for 6020 CLP-M, Specpure|r
ICP-MS Soil Spike Standard solution for 6020 CLP-M, Specpure|r
Molecular sieves, titaniuM oxide based; Mesoporous, 25 AngstroM, powder 55465-40-2
Forsterite, naturally occurring Mineral, grains, approxiMately 0.06-0.19in
Pyrrhotite, naturally occurring Mineral, grains, approxiMately 0.06-0.19in
PalladiuM Silver foil, 0.05MM (0.002in) thick, 99.9% (Metals basis excluding Pt)
PlatinuM RutheniuM foil, 0.05MM (0.002in) thick
AMberlite|r IRA-958(Cl), ion exchange resin
Methyl Purple, 0.1% w/v aq. soln. 1340-02-9
Tropaeolin O, 0.04% w/v aq. soln.
Glassy carbon plate, 3MM (0.1in) thick, type 2
Glassy carbon plate, 3MM (0.1in) thick, type 1
Glassy carbon rod, 3MM (0.1in) dia, type 1
286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304

Copyright 2007©  ChemicalBook. All rights reserved.